| Firm | Analyst | FWON | LLYV |
|---|---|---|---|
| Benchmark | Matthew Harrigan | ||
| Bernstein | Ian Moore | ||
| Citigroup | Jason Bazinet | ||
| Deutsche Bank | Bryan Kraft | ||
| Evercore-ISI | Kutgun Maral | ||
| Goldman Sachs | Stephen Laszcyzk | ||
| Guggenheim Securities | Curry Baker | ||
| J.P. Morgan | David Karnovsky | ||
| Morgan Stanley | Ben Swinburne | ||
| Pivotal Research Group | Jeff Wlodarczak | ||
| Seaport Research | David Joyce | ||
| Susquehanna | Joseph Stauff | ||
| TD Cowen | Lance Vitanza | ||
| UBS | Ryan Gravett | ||
| Wells Fargo | Steven Cahall | ||
| Wolfe Research | Peter Supino |
Ïã½¶´«Ã½ is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Ïã½¶´«Ã½'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ïã½¶´«Ã½ or its management. Ïã½¶´«Ã½ does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.